Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Assam Power Distribution Company Limited (APDCL) has released the APDCL recruitment 2023 notification of vacancy posts. Candidates will be able to do Online Apply here
Event | Assam APDCL Recruitment 2023 |
Department | Power Department, Assam |
Post | Manager. AAO, Office cum Field Assistant, Driver, Sahayak |
Total Vacancy | 2000 Posts |
Eligibility | 8th, 10th, 12th and Graduation |
Start Date | Coming Soon |
Last Date | Coming Soon |
It is our pleasure to share valuable information with the people of Assam who have been eagerly awaiting APDCL Recruitment 2023. Individuals who possess an 8th, 10th, 12th, or graduate degree will be eligible to apply for this recruitment.
To apply for APDCL jobs, eligible candidates should regularly visit the provided website for timely updates and carefully review the eligibility criteria outlined in the official notification, which is available in the link section.
Once candidates have confirmed that they meet all of the mandatory eligibility criteria for APDCL Recruitment, they may proceed to the Important Link section to access the application link.
Name of the Recruitment: APDCL Recruitment 2320 Posts
Name of the Department: Power Department, Assam
Organization: Assam Power Distribution Company Limited (APDCL)
Name of the Posts: Assistant Manager (Electrical), Assistant Manager (Civil), Assistant Manager (HR), Junior Manager (Electrical), Junior Manager (IT)
Upcoming Posts: AAO (Assistant Accounts Officer), Office cum Field Assistant, Light Vehicle Driver, Sahayak
Total Posts: 320 Posts + 2000 posts in grade 3 & 4
Application Process: Online
Pay Scale: Pay band and Grade pay of the posts as per Assam Services (Revision of Pay) Rules, 2017 and as amended.
Post | Total Posts | Educational Qualification | Pay Scale |
---|---|---|---|
Assistant Manager (Electrical) | 79 | B.E/B.Tech with minimum 60% marks in Electrical Engineering/Electrical & Electronics Engineering | Basic Pay- 37, 300 to 1,20,000 Grade Pay- 14,200 |
Assistant Manager (Civil) | 5 | B.E/B.Tech with Minimum 60% Marks in Civil Engineering (Minumum 50% for SC/ST Candidates) | Basic Pay- 37, 300 to 1,20,000 Grade Pay- 14,200 |
HSLC passed and 2 years professional driving license and should be proficient in traffic rules & driving. | 5 | MBA/PGDM Degree with minimum 50% marks in Human Resource Management/ Industrial Relations/Social Welfare / Personnel Management | Basic Pay– 37, 300 to 1,20,000 Grade Pay- 14,200 |
Junior Manager (Electrical) | 215 | Diploma with Minimum 60% Marks in Electrical Engineering/ Electrical & Electronics Engineering | Basic Pay- 25,000 to 92,000 Grade Pay- 12,100 |
Junior Manager (IT) | 16 | Diploma with Minimum 60% Marks in IT/ Computer Science & Engineering/ Computer Technology | Basic Pay- 25,000 to 92,000 Grade Pay- 12,100 |
Assistant Accounts Officer (AAO) (Coming Soon) | To be Updated Later | Graduation In any field from a recognized University with a minimum of 55% marks, Computer Proficiency: A candidate must possess proficiency in computer application and have a diploma certificate in computer application with a minimum duration of 3 months. | Basic Pay- 16, 800 to 60, 500, Grade Pay- 8,700 |
Office Cum Field Assistant (OFA) (Coming Soon) | To be Updated Later | HS in any field from a recognized University, Computer Proficiency: A candidate must possess proficiency in computer application and have a diploma certificate in computer application with a minimum duration of 3 months. | Basic Pay- 16, 800 to 60, 500, Grade Pay- 5,800 |
Light Vehicle Driver (LVD) (Coming Soon) | To be Updated Later | HSLC passed and 2 years professional driving licence and should be proficient in traffic rules & driving. | Basic Pay- 12, 400 to 47, 400, Grade Pay- 5,500 |
Sahayak (Coming Soon) | To be Updated Later | HSLC passed with ITI Wireman/Electrician/Fitter | Basic Pay- 12, 400 to 47, 400, Grade Pay- 5,500 |
Category | Application Fee |
---|---|
General | Rs.297.20 |
OBC/SC/ST | Rs.197.20 |
BPL | Rs.47.20 |
PwD | Rs.47.20 |
the CM announced that there were a total of 5000 vacancies in APDCL, AEGCL, and APGCL, and they will soon recruit fresh and experienced candidates for APDCL Recruitment 2023. The eligibility criteria for various posts under APDCL, AEGCL, and APGCL are listed below.
As per the govt norms to be eligible to apply for APDCL recruitment candidates should not be less than 18 years and should exceed the maximum age of 38 years.
Minimum Age | Maximum Age |
---|---|
21 Years* | 38 Years |
Category wise upper age limit is relaxable as follows
Category | Age Relaxation |
---|---|
SC/ST | 5 Years |
OBC/MOBC | 3 Years |
PWD | 10 Years |
Departmental | 7 Years |
The Candidates will be able to apply for various posts through a single application form for all three organizations in a combined application form. Candidates are requested to check their eligibility and keep the documents ready before applying. Candidates should not apply for more than one application. Candidates can select all the eligible posts in one application. We have provided the steps below to apply online.
Steps to Apply for APDCL Recruitment 2023 |
---|
1. Scroll Down to the Important Link section |
2. Click on the Online Apply link |
3. You’ll be redirected to the official portal |
4. Fill out the form with the required details |
5. Upload a Photo & Signature in the prescribed size & format. |
6. Pay the fee & Submit |
7. Download & Print the acknowledgement receipt for future references |
Notification Release Date | Coming Soon |
Start Date of Online Apply | Coming Soon |
Last Date of Online Apply (Assistant Manager) | Coming Soon |
Last Date of Online Apply (Assistant Manager HR) | Coming Soon |
Last Date of Online Apply (Junior Manager) | Coming Soon |
Online Apply | Coming Soon |
Download Notification | Coming Soon |
Official Website | Click Here |
APDCL Recruitment notification will be released Soon
The starting date of the APDCL Online Application will be Started Soon
The last date for the APDCL Online Application filled up will be updated soon